<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Financial Training</title>
	<atom:link href="http://www.cftacs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cftacs.org</link>
	<description>Training for Banks and Credit Unions</description>
	<lastBuildDate>Mon, 21 May 2012 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Federal Compliance School Available Live Online!</title>
		<link>http://www.cftacs.org/2012/04/2012-federal-compliance-school-available-live-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-federal-compliance-school-available-live-online</link>
		<comments>http://www.cftacs.org/2012/04/2012-federal-compliance-school-available-live-online/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:57:46 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://cftacs.org/?p=6665</guid>
		<description><![CDATA[Unable to attend the Federal Bank Compliance School being held in Connecticut this May? With Live Streaming Video, you can watch the program live from your training room, conference room, or office. You can even type questions to the instructor throughout the presentation! As an added bonus, following the live broadcast, you and others in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-6663" title="Compliance School Streaming Video" src="http://cftacs.org/wp-content/uploads/Untitled1.jpg" alt="" width="400" height="225" /></p>
<p style="text-align: left;">Unable to attend the Federal Bank Compliance School being held in Connecticut this May? With Live Streaming Video, you can watch the program live from your training room, conference room, or office. You can even type questions to the instructor throughout the presentation! As an added bonus, following the live broadcast, you and others in your organization will have unlimited access to the recorded session for 30 days!</p>
<p style="text-align: left;">CFT’s Annual Bank Compliance School provides the information you need to manage your compliance program in today’s regulatory environment. You’ll receive the most current rulings, interpretations, tools, and techniques to maintain a well-documented compliance program that includes an institution-wide monitoring, audit and training program. You’ll listen and talk with some of the best compliance consultants, managers, regulators and experts in the industry.</p>
<p style="text-align: left;"><a href="http://hosted.mediasite.com/mediasite/SilverlightPlayer/Default.aspx?peid=84ce32edd1b549b495769541f2536fce1d">CLICK HERE</a> to see a sample of streaming live video from the 2011 Federal Compliance School!</p>
<p style="text-align: left;"><a href="http://cftacs.org/courses/live-streaming-video-from-the-federal-compliance-school/">CLICK HERE</a> for order information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/04/2012-federal-compliance-school-available-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Update 2012 from the FDIC</title>
		<link>http://www.cftacs.org/2012/03/industry-update-2012-from-the-fdic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-update-2012-from-the-fdic</link>
		<comments>http://www.cftacs.org/2012/03/industry-update-2012-from-the-fdic/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:05:25 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Financial Services and Products]]></category>
		<category><![CDATA[Management Forum]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://cftacs.org/?p=6595</guid>
		<description><![CDATA[“He was awesome!” may sound like a response to Jack Wagner’s latest performance on Dancing With The Stars, but it’s actually a phrase that was uttered numerous times after Daniel Frye’s presentation at the March 21, 2012 CFT Bankers’ Forum event. Nearly 120 bankers from throughout Connecticut packed the Glass Room at the Aqua Turf [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-6152" title="Dan Frye FDIC" src="http://cftacs.org/wp-content/uploads/Dan-Frye-FDIC.jpg" alt="" width="143" height="200" />“He was awesome!” may sound like a response to Jack Wagner’s latest performance on Dancing With The Stars, but it’s actually a phrase that was uttered numerous times after Daniel Frye’s presentation at the March 21, 2012 CFT Bankers’ Forum event.</p>
<p>Nearly 120 bankers from throughout Connecticut packed the Glass Room at the Aqua Turf Club in Southington to hear Dan’s “FDIC Update on Current Conditions and Issues Facing the Industry” presentation.  His cautiously optimistic remarks included statistics showing a positive trend in the number of problem banks and bank failures, and indicated that Connecticut’s banks are showing signs of improvement, but lag behind the nation as a whole.</p>
<p>As the Area Director of the FDIC’s Division of Risk Management Supervision, Dan shared the following FDIC Initiatives with the group:</p>
<p>– Community Banking Conference<br />
– Research on the Evolution of Community Banking<br />
– Chairman’s Regional Roundtables (NY or BOS 7/21)<br />
– Evaluation of Supervisory Practices<br />
– Evaluating Key Challenges Facing Community Banks, including: Capital, Technology, Staffing, Regulatory Burden (EGRPRA).<strong></strong></p>
<p><strong><a href="http://www.cftacs.org/wp-content/uploads/FryeFDICUpdateMarch-212012.pdf">Click Here</a> </strong>to download Daniel Frye’s PowerPoint presentation in PDF format.</p>
<p><strong></strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/03/industry-update-2012-from-the-fdic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advance Your Career With Walden University and CFT!</title>
		<link>http://www.cftacs.org/2012/02/advance-your-career-with-walden-university-and-cft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advance-your-career-with-walden-university-and-cft</link>
		<comments>http://www.cftacs.org/2012/02/advance-your-career-with-walden-university-and-cft/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:13 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cftacs.org/?p=6257</guid>
		<description><![CDATA[Thanks to a new partnership between The Center for Financial Training Atlantic &#38; Central States (CFT) and Walden, you can now take advantage of a 10% tuition reduction (not valid for TN residents) and a $50 application fee waiver on any of Walden’s more than 60 degree programs. If you have taken any of the CFT [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a new partnership between The Center for Financial Training Atlantic &amp; Central States (CFT) and Walden, you can now take advantage of a 10% tuition reduction (not valid for TN residents) and a $50 application fee waiver on any of Walden’s more than 60 degree programs.</p>
<p>If you have taken any of the CFT courses listed below, and decide to enroll in Walden’s Master of Business Administration (M.B.A.) or B.S. in Business Administration program, you may be eligible to transfer applicable credits toward the completion of your degree!</p>
<p>• Accounting<br />
• Analyzing Financial Statements<br />
• Business Communication<br />
• Business Math<br />
• Commercial Lending<br />
• Economics<br />
• Financial Accounting<br />
• Human Relations<br />
• Law and Banking: Application<br />
• Law and Banking: Principles<br />
• Management<br />
• Marketing<br />
• Money and Banking<br />
• Principles of Banking<br />
• Real Estate Appraisal<br />
• Real Estate Law<br />
• Residential Mortgage Lending<br />
• Supervision</p>
<p>Take your career to the next level by continuing your education at Walden University. An accredited university, Walden offers online degree programs at the bachelor’s, master’s, and doctoral levels, as well as certificate programs and individual courses.</p>
<p>To learn more, contact your Walden representative Kim LaMontagne, Field Representative-New England, at 603-479-2415 or Kimberly.LaMontagne@waldenu.edu.</p>
<p>We look forward to helping you achieve your goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/02/advance-your-career-with-walden-university-and-cft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Courses Added To ACE Credit Transfer Recommendation List</title>
		<link>http://www.cftacs.org/2012/01/three-courses-added-to-ace-credit-transfer-recommendation-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-courses-added-to-ace-credit-transfer-recommendation-list</link>
		<comments>http://www.cftacs.org/2012/01/three-courses-added-to-ace-credit-transfer-recommendation-list/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:28:02 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Financial Services and Products]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[college credit transfer]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cftacs.org/?p=5965</guid>
		<description><![CDATA[CFT is pleased to announce that the following 3.00 credit courses have been added to the American Council on Education&#8217;s College Credit Recommendation Service (ACE CREDIT) list:  Human Resource Management, Organizational Behavior, and Real Estate Finance.  For the complete list of twenty-two courses currently receiving the ACE Credit Recommendation, please visit our website:  http://cftacs.org/college-credit-2/american-council-on-education-ace/. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5964" title="ace_college_credit" src="http://cftacs.org/wp-content/uploads/ace_credit_banner.gif" alt="" width="466" height="50" /></p>
<p style="text-align: left;">CFT is pleased to announce that the following 3.00 credit courses have been added to the American Council on Education&#8217;s College Credit Recommendation Service (ACE CREDIT) list:  Human Resource Management, Organizational Behavior, and Real Estate Finance.  For the complete list of twenty-two courses currently receiving the ACE Credit Recommendation, please visit our website:  <a href="http://cftacs.org/college-credit-2/american-council-on-education-ace/">http://cftacs.org/college-credit-2/american-council-on-education-ace/</a>.</p>
<p style="text-align: left;">The American Council on Education, the major coordinating body for all the nation&#8217;s higher education institutions, seeks to provide leadership and a unifying voice on key higher education issues and to influence public policy through advocacy, research, and program initiatives.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/01/three-courses-added-to-ace-credit-transfer-recommendation-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Conference Workshop Leaders Announced</title>
		<link>http://www.cftacs.org/2012/01/2012-conference-workshop-leaders-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-conference-workshop-leaders-announced</link>
		<comments>http://www.cftacs.org/2012/01/2012-conference-workshop-leaders-announced/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:20:13 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Forum]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cftacs.org/2012/01/2012-conference-workshop-leaders-announced/</guid>
		<description><![CDATA[ J.T. Turner  Debbie Fay  Jim DeMaio CFT is pleased to announce the Professional Development Conference workshop leaders for 2012!  J.T. Turner, Trainer and Consultant, kicks things off with &#8220;Spotting Lies and Liars&#8221;, which takes a light-hearted look at how lies, even simple little white lies, impact every day business situations.  Jim DeMaio, President of Learning Dynamics, will [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td><img class="aligncenter size-full wp-image-3890" title="JT Turner Mortgage Underwriting" src="http://cftacs.org/wp-content/uploads/JT-Turner.jpg" alt="" width="146" height="160" /></td>
<td><img class="aligncenter  wp-image-3890" title="Debbie Fay Conference" src="http://cftacs.org/wp-content/uploads/debbie_fay1.jpg" alt="" width="146" height="160" /></td>
<td><img class="aligncenter  wp-image-3890" title="Jim DeMaio Conference" src="http://cftacs.org/wp-content/uploads/Jim-DeMaio.jpg" alt="" width="146" height="160" /></td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.jtturner.org/"> J.T. Turner</a></td>
<td style="text-align: center;"><a href="http://www.bespeakpresentations.com/"> Debbie Fay</a></td>
<td style="text-align: center;"><a href="http://www.learningdynamics.com/"> Jim DeMaio</a></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">CFT is pleased to announce the Professional Development Conference workshop leaders for 2012!  J.T. Turner, Trainer and Consultant, kicks things off with &#8220;Spotting Lies and Liars&#8221;, which takes a light-hearted look at how lies, even simple little white lies, impact every day business situations.  Jim DeMaio, President of Learning Dynamics, will present &#8220;Managing Stress While Multi-Tasking&#8221;.  Jim&#8217;s interactive session will highlight important techniques you can use to reduce stress and increase your effectiveness.  Debbie Fay, founder and president of bespeak presentation solutions,  will close out the workshops with &#8220;The Ten Commandments of Customer Service&#8221;.  Debbie was a huge hit two years ago, when she presented a workshop on public speaking.  This year she will provide ten customer service techniques designed to take your interactions with customers and co-workers to the next level!</p>
<p style="text-align: left;">The 2012 Professional Development Conference will be held November 1-2, 2012 at the Newport Harbor Hotel in Newport, Rhode Island.  CFT has secured a room block and will administer the overnight reservations for all attendees.  To find out more and register, visit our website:  <a href="http://cftacs.org/courses/professional-development-conference/">http://cftacs.org/courses/professional-development-conference/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/01/2012-conference-workshop-leaders-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Frequently Asked Questions for 2011</title>
		<link>http://www.cftacs.org/2012/01/top-ten-frequently-asked-questions-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-frequently-asked-questions-for-2011</link>
		<comments>http://www.cftacs.org/2012/01/top-ten-frequently-asked-questions-for-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Financial Services and Products]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://cftacs.org/?p=5876</guid>
		<description><![CDATA[Frequently Asked Questions for 2011 CFT answers the top ten most frequently asked questions from the past year: 1.              Is membership required to take a CFT course or seminar? CFT is a century old non-profit company and does not have a membership.  CFT courses and seminars are open to everyone. 2.              How does an Online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><img class="aligncenter  wp-image-5877" title="top10list" src="http://cftacs.org/wp-content/uploads/top10list.jpg" alt="" width="180" height="180" /></p>
<h2 align="center"><span style="background-color: #ffffff; color: #800000;"><strong>Frequently Asked Questions for 2011<br />
</strong></span></h2>
<p>CFT answers the top ten most frequently asked questions from the past year:</p>
<p><strong>1.              </strong><strong>Is membership required to take a CFT course or seminar?</strong></p>
<p>CFT is a century old non-profit company and does not have a membership.  CFT courses and seminars are open to everyone.</p>
<p><strong>2.              </strong><strong>How does an <a href="http://cftacs.org/training-solutions/course-delivery-options-training-for-banks/online-courses-banks-credit-unions/">Online Course</a> work?</strong></p>
<p>Each week you will receive a reading/homework assignment from your instructor via email.  You can login and complete the assignment anytime you wish during that week.  The website message board allows for discussions with your classmates and instructor.</p>
<p><strong>3.              </strong><strong>I took classes 15 years ago, do you still have my transcript?</strong></p>
<p><strong></strong>And if we don’t, another CFT office or similar banker education organization probably does</p>
<p><strong>4.              </strong><strong>Do CFT courses carry CE credits?</strong></p>
<p>Many of the webinars, and the Annual Compliance School, carry CE credits, but CFT courses in general do not.  While not pre-approved for CE credit, you can still submit your CFT credits to your certification board for consideration.</p>
<p><strong>5.              </strong><strong>Does CFT offer courses in my area?</strong></p>
<p>CFT will offer courses and seminars anywhere there is a demand.  If you would like a particular course offered in your area, just let us know.</p>
<p><strong>6.              </strong><strong>I took Accounting in college, do I have to take it again for my CFT diploma?</strong></p>
<p>You can use your college credits to meet up to half of the requirements for each diploma or certificate.</p>
<p><strong>7.              </strong><strong>Can I take more than one course at a time?</strong></p>
<p>CFT does not limit the number of courses you take at one time, but your company tuition policy may have applicable restrictions.</p>
<p><strong>8.              </strong><strong>Does CFT tuition include the book?</strong></p>
<p>CFT Tuition includes the textbook for all courses and seminars, if applicable.</p>
<p><strong>9.              </strong><strong>How long does it take to earn a <a href="http://cftacs.org/diplomas-and-certificates-3/diploma-and-certificate-requirements/">certificate or diploma</a>?</strong></p>
<p>Depending on the number of credits you transfer in, and the number of courses you take at one time, you can complete a certificate in as little as 6 months.  Diplomas typically require a minimum of 12-18 months.</p>
<p><strong>10.           </strong><strong>What’s the difference between an online course and self-study course?</strong></p>
<p>An online course requires that you have internet access and an e-mail address.  A self-study course is completed via regular mail and/or fax.  Both formats feature an instructor, however, the online course instructors provide ongoing instruction while the self-study instructors only provide guidance when you are having difficulty.</p>
<p>&nbsp;</p>
<p>HAPPY NEW YEAR!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2012/01/top-ten-frequently-asked-questions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Subscriptions</title>
		<link>http://www.cftacs.org/2011/12/manage-subscriptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-subscriptions</link>
		<comments>http://www.cftacs.org/2011/12/manage-subscriptions/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cftacs.org/2011/12/manage-subscriptions/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Please fill in your subscriber email address below to manage your subscriptions.</p>


<div id="subscriberauthloginformdiv">
    <form id="subscriberauthloginform" action="http://www.cftacs.org/2011/12/manage-subscriptions/?method=login" method="post">
    	<p class="subscriberauthfields">
        	<label>
            	<strong>Email Address:</strong><br/>
        		<input type="text" name="email" value="" id="email" />
            </label>
        	<input type="submit" name="authenticate" value="Send Confirmation" id="authenticate" />
        </p>
    </form>
</div>

<script type="text/javascript">
jQuery(document).ready(function() { jQuery('input#authenticate').button(); });
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2011/12/manage-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Learning Week Raffle Winner!</title>
		<link>http://www.cftacs.org/2011/12/employee-learning-week-raffle-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-learning-week-raffle-winner</link>
		<comments>http://www.cftacs.org/2011/12/employee-learning-week-raffle-winner/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:50:03 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Effective Writing Tips]]></category>
		<category><![CDATA[Financial Services and Products]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Management Forum]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cftacs.org/?p=5742</guid>
		<description><![CDATA[Congratulations to Laura Tashjian, Training and Development Manager, Newtown Savings Bank, the winner of a Kindle Fire in CFT&#8217;s Employee Learning Week raffle.  CFT has provided employee learning opportunities to the financial services industry for over 100 years, and we look forward to education thousands of bankers in 2012.  Check out the upcoming schedule of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Laura Tashjian, Training and Development Manager, Newtown Savings Bank, the winner of a Kindle Fire in CFT&#8217;s Employee Learning Week raffle.  CFT has provided employee learning opportunities to the financial services industry for over 100 years, and we look forward to education thousands of bankers in 2012.  Check out the upcoming schedule of courses, seminars and webinars at:  <a href="http://cftacs.org/training-solutions/calendar-of-events-and-courses/.">http://cftacs.org/training-solutions/calendar-of-events-and-courses/.</a></p>
<p>Happy Holidays!</p>
<p style="text-align: center;"><a href="http://www.cftacs.org/wp-content/uploads/CFT-ACS-logo-281.jpg"><img class="size-full wp-image-5743 aligncenter" title="CFT ACS logo 281" src="/wp-content/uploads/CFT-ACS-logo-281.jpg" alt="" width="233" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2011/12/employee-learning-week-raffle-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance School Reaches New Heights</title>
		<link>http://www.cftacs.org/2011/11/compliance-school-reaches-new-heights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-school-reaches-new-heights</link>
		<comments>http://www.cftacs.org/2011/11/compliance-school-reaches-new-heights/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:13:33 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Effective Writing Tips]]></category>
		<category><![CDATA[Financial Services and Products]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Management Forum]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Reduce your Liability]]></category>
		<category><![CDATA[regulatory compliance]]></category>

		<guid isPermaLink="false">http://www.cftacs.org/?p=5567</guid>
		<description><![CDATA[A record number of students (nearly 100) from the financial services industry attended the 25th Annual CFT Federal Compliance School (held Nov. 7-10) in St. Louis, MO. Experienced Compliance Officers, and those beginning in the field, attended the 4-day School from various parts of the country. More states than ever were represented this year including Alabama, Arkansas, [...]]]></description>
			<content:encoded><![CDATA[<p>A record number of students (nearly 100) from the financial services industry attended the 25th Annual CFT Federal Compliance School (held Nov. 7-10) in St. Louis, MO. Experienced Compliance Officers, and those beginning in the field, attended the 4-day School from various parts of the country. More states than ever were represented this year including Alabama, Arkansas, Connecticut, Illinois, Missouri, New York, Ohio, Pennsylvania, Rhode Island, South Dakota, Tennessee, Texas and Virginia.</p>
<p>With the Credit Module expanded this year, Carl Pry, J.D. CRCM, kicked things off first thing Monday morning with a session on Fair Lending. This was Carl’s fourteenth year on the faculty. He has written extensively regarding consumer and commercial compliance, tax, audit, legal and Internet banking. Carl is also a frequent presenter for CFT’s compliance webinars. The remainder of the day was devoted to an in-depth discussion of Reg Z, followed by a cocktail reception.</p>
<p style="text-align: center;"><a href="http://www.cftacs.org/wp-content/uploads/Comp-Sch-201111.jpg"><img class="aligncenter size-full wp-image-5751" style="width: 500px; margin: 0 auto; text-align: center;" title="Comp-Sch-20111" src="/wp-content/uploads/Comp-Sch-201111.jpg" alt="" width="500" height="375" /></a></p>
<p>Keith Monson, CRCM, Executive Vice President and Chief Risk Officer of Providence Bank returned this year and began the day Tuesday with the latest changes in FCRA. Keith has almost 25 years of experience with both large and small financial institutions and is a past Chairman of the CRCM Advisory Board.</p>
<p>Tuesday, we welcomed a first-time presenter to the School, Jerod Moyer, CRCM, of Banker’s Compliance Consulting. Jerod is a consultant with a very strong compliance background which enables him to take compliance issues, correlate them to his own past experience and provide practical solutions. Jerod took the floor for the remainder of the day with presentations on Flood and the ever-challening RESPA.</p>
<p>Back by popular demand, the “ask the experts” Q&amp;A Lending Lunch was held on Wednesday. Following a discussion on CRA with Keith Monson and HMDA with Jerod Moyer that morning, the students had the opportunity to conclude the Credit Module with an informal and relaxed lunch where the Presenters made themselves available for any and all questions. Students could ask questions anonymously by writing them down in advance, or by asking them during this informal discussion time.</p>
<p>A “hot topics” presentation by Keith Monson on ‘What’s Coming down the Regulatory Pipeline’ concluded the day on Wednesday.</p>
<p>Another exciting addition to this year’s school began Thursday morning during the Operations Module with the first-ever live streaming video session! Those students unable to attend the live session could participate via live streaming video in the BSA, OFAC and Regs D, E, CC and DD presentations given by Carl Pry and Keith Monson.</p>
<p>This new format was well-received with Lynn James, BSA &amp; Training Officer of Citizens National Bank having this to say afterwards:  &#8220;Wow, that was fantastic being able to receive the training “live”. I hope we can do more of it through CFT. Thanks so much!!&#8221;</p>
<p>Here’s what others had to say about the School:</p>
<p>“Best week long Compliance School out there”!<br />
“I love the presenters, they made this fun”!<br />
“The opportunity to ask specific questions is my favorite part of this School.”<br />
“Q&amp;A session is great information. Very much appreciated.”<br />
“I like the examples provided and the knowledgeable speakers. “<br />
“Great benefit for the cost.”<br />
“Instructors talented and knowledgeable and very eager to answer and respond to real life situations.”<br />
“Outstanding explanation on new Dodd Frank insanity.”<br />
“Loved the Q&amp;A.”<br />
“More time for RESPA, please.”<br />
“Always a great presentation by CFT, year after year.”<br />
“The materials and resources are outstanding.”<br />
“This School keeps me updated on the ever-changing regulations so I can comply.”<br />
“The program materials were very detailed and are a great resource to take back to my bank.”<br />
“Presenters have a great sense of humor. Let’s face it, this stuff is dry!”<br />
“A lot of information presented in a short amount of time. Well done!”</p>
<p>For information regarding the 2012 school, please contact Crista Olson at <a href="mailto:crista@cftacs.org">crista@cftacs.org</a> or visit our website at <a href="http://cftacs.org">http://cftacs.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cftacs.org/2011/11/compliance-school-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Commercial Lending School Draws Rave Reviews</title>
		<link>http://www.cftacs.org/2011/11/fall-2011-commercial-lending-school-draws-rave-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-2011-commercial-lending-school-draws-rave-reviews</link>
		<comments>http://www.cftacs.org/2011/11/fall-2011-commercial-lending-school-draws-rave-reviews/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:13:59 +0000</pubDate>
		<dc:creator>Scott Briggs</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[statement analyis]]></category>

		<guid isPermaLink="false">http://www.cftacs.org/?p=5456</guid>
