Home » Training Solutions » Accounting and Finance Courses
Accounting and Finance Courses
Online accounting courses, along with the self-study and classroom formats, are designed for the banking industry. Online accounting programs offer the convenience of studying and completing assignments on your own time, with the interactivity available on the internet between the instructor and students. Whether you are ready to learn the fundamentals of accounting or more advanced accounting issues, the Center for Financial Training has a course for you. Below you will find CFT’s current schedule of accounting courses:
| Start Date | Course Title | Start Time | Location | Credits | |
|---|---|---|---|---|---|
| 02/28/12 | Call Report for Banks | 11:00 AM | Live, On-Demand, CD Recording | 0.25 | More Info |
| 02/28/12 | Call Report for Banks | Audio CD Recording | 0.25 | More Info | |
| 02/28/12 | Call Report for Banks | 11:00 AM | Live Webinar | 0.25 | More Info |
| 02/28/12 | Call Report for Banks | Six Month On-Demand Recording | 0.25 | More Info | |
| 03/01/12 | Financial Accounting II | 06:00 PM | Oak Ridge NJ | 3.00 | More Info |
| 03/05/12 | Financial Accounting | Any | On-Line | 3.00 | More Info |
| 03/05/12 | Call Report Preperation for Beginners | 11:00 AM | Live, On-Demand, CD Recording | 0.25 | More Info |
| 03/05/12 | Call Report Preperation for Beginners | Audio CD Recording | 0.25 | More Info | |
| 03/05/12 | Call Report Preperation for Beginners | 11:00 AM | Live Webinar | 0.25 | More Info |
| 03/05/12 | Call Report Preperation for Beginners | Six Month On-Demand Recording | 0.25 | More Info | |
| 04/12/12 | Call Report Lending Schedules | 11:00 AM | Live, On-Demand, CD Recording | 0.25 | More Info |
| 04/12/12 | Call Report Lending Schedules | Audio CD Recording | 0.25 | More Info | |
| 04/12/12 | Call Report Lending Schedules | 11:00 AM | Live Webinar | 0.25 | More Info |
| 04/12/12 | Call Report Lending Schedules | Six Month On-Demand Recording | 0.25 | More Info | |
| 04/16/12 | Accounting | Any | On-Line | 3.00 | More Info |
| 05/07/12 | Accounting | Any | On-Line | 3.00 | More Info |
| 05/22/12 | Loan Codes for the Call Report | 11:00 AM | Live, On-Demand, CD Recording | 0.25 | More Info |
| 05/22/12 | Loan Codes for the Call Report | Audio CD Recording | 0.25 | More Info | |
| 05/22/12 | Loan Codes for the Call Report | 11:00 AM | Live Webinar | 0.25 | More Info |
| 05/22/12 | Loan Codes for the Call Report | Six Month On-Demand Recording | 0.25 | More Info | |
| 06/11/12 | Accounting | Any | On-Line | 3.00 | More Info |
| 06/25/12 | Financial Accounting | Any | On-Line | 3.00 | More Info |
| 07/30/12 | Accounting | Any | On-Line | 3.00 | More Info |
| 12/11/12 | Accounting Principles for Lenders | 11:00 AM | Live, On-Demand, CD Recording | 0.25 | More Info |
| 12/11/12 | Accounting Principles for Lenders | Audio CD Recording | 0.25 | More Info | |
| 12/11/12 | Accounting Principles for Lenders | 11:00 AM | Live Webinar | 0.25 | More Info |
| 12/11/12 | Accounting Principles for Lenders | Six Month On-Demand Recording | 0.25 | More Info | |
| Any | Accounting | Any | Self-Study | 3.00 | More Info |
| Any | Accounting Basics | Any | Self-Study | 3.00 | More Info |


Email